{
	"meta": {
		"type": "DATAPOINTS-SEGMENTS",
		"question": "q42011",
		"splitter": "q2"
	},
	"data": [
		{
			"datapoint": "q42011a_3",
			"waves": [
				"q1_2024",
				"q2_2024",
				"q3_2024",
				"q4_2023",
				"q4_2024"
			],
			"metrics": {
				"positive_sample": 14509,
				"positive_size": 14656980,
				"audience_sample": 25226,
				"audience_size": 25411761,
				"audience_percentage": 57.7,
				"audience_index": 96,
				"datapoint_sample": 31181,
				"datapoint_size": 30080227,
				"datapoint_percentage": 48.7
			},
			"suffixes": [
				1,
				2,
				3,
				4
			],
			"segment": "q2_1"
		},
    ...
  ]
}

This response breaks down the social media usage by platform (datapoint) and provides insights like:

  • Audience Percentage (%): The proportion of your audience matching a specific data point, averaged across selected markets and waves.
  • Datapoint Percentage (%): The percentage of a datapoint composed of your audience, reflecting their contribution to the total.

For example, the data shows that across given waves, 57.7 % of German men use Facebook (Audience %), and that 48.7 % of Facebook users in Germany are men (Datapoint %). These insights allow you to make data-driven decisions about where to focus your efforts or campaigns.

To get more information about the various metrics returned are look at the GWI metrics explained article.

{
	"meta": {
		"type": "DATAPOINTS-SEGMENTS",
		"question": "q42011",
		"splitter": "q2"
	},
	"data": [
		{
			"datapoint": "q42011a_3",
			"waves": [
				"q1_2024",
				"q2_2024",
				"q3_2024",
				"q4_2023",
				"q4_2024"
			],
			"metrics": {
				"positive_sample": 14509,
				"positive_size": 14656980,
				"audience_sample": 25226,
				"audience_size": 25411761,
				"audience_percentage": 57.7,
				"audience_index": 96,
				"datapoint_sample": 31181,
				"datapoint_size": 30080227,
				"datapoint_percentage": 48.7
			},
			"suffixes": [
				1,
				2,
				3,
				4
			],
			"segment": "q2_1"
		},
    ...
  ]
}